INVITED LECTURES
1992 | University of Strathclyde, Glasgow, Scotland, U.K.: Simulation-based method of determination of distribution of fatigue life of constructional parts using the hypothesis of constant fatigue damage lines (Host: Prof. Tom Gray) |
2005 | Fachhochschule, Frankfurt a/Main, Germany: Evolutionary approach to some graph theory problems – summary of the course given for students (Host: Prof. Michael Behl) |
2005 | TU Darmstadt, Darmstadt, Germany: (a) Evolutionary approach to some graph theory problems, (b) Application of Evolutionary Algorithms to Multi-objective TSP |
2006 | University of Turku, Turku, Finland: Evolutionary approach to some graph theory problems (Host: Prof. Juha Teuhola) |
2012 | University Duisburg/Essen – Duisburg, Germany: Graph models of planetary gears, 02.05.2012; (Host: Prof. A. Kecskemethy) |
2012 | University of Technology – Darmstadt, Germany: Application of graph transformations in graph models of gears, 03-04.05.2012; (Host: Prof. Andy Schuerr), |
2012 | University of Technology – Tampere, Finland: Calculations and investigations of gears, 24.09.2012. (Host: Prof. Arto Lehtovara) |
SCIENTIFIC CONFERENCES
International (abroad)
KM1. | Probabilistic approach to fatigue life computation by means of constant damage lines hypothesis, The Ninth International Colloquium on Mechanical Fatigue of Metals, Smolenice-Bratysława, Slovakia, 1987. |
KM2. | A simulation method of determination of construction parts fatigue life distribution, Fatigue Design’92, Espoo, Technical Research Center of Finland, Helsinki, Finland, May 1992. |
KM3. | Variants of basic structural components as strength calculation of toothed elements of geared motors and reducers in LOGOCAD system, International Gearing Conference, Newcastle upon Tyne, England, U.K., 1994. |
KM4. | Matroid models of mechanical systems, GAMM 2001, Zurich, Swiss, 2001. |
KM5. | Graph k-partitioning by means of evolutionary algorithms, GAMM 2002, Augsburg, Germany, 2002. |
KM6. | Data mining and visualization of 3D graphs for evolutionary computations, GAMM 2004, Dresden, Germany, 2004. |
KM7. | Evolutionary approach to graph theory problems, GAMM 2004, Dresden, Germany, 2004. |
KM8. | Artificial intelligence aided design of gears based on graph-theoretical models, Worldwide IFToMM Congress, Besancon, France, 2007. |
KM9. | Some applications of graph transformations in modelling of mechanical systems, 7th International Workshop on Graph Transformation and Visual Modelling Techniques (GT-VMT Budapeszt 2008), Budapest, Hungary, 2008. |
KM10. | Multi-objective evolutionary design of trusses using graph-based method for stress calculation, 8.th International Scientific Conference Optimisation of Mechanical Systems and Machinery, Strbskie Pleso, Slovakia, 2009. |
KM11. | Synthesis of planetary gears by means of artificial intelligence approach especially graph-theoretical modelling, The 5-th International Conference Mechatronic Systems and Materials (MSM 2009), 22-25 October, Vilnius, Lithuania, 2009. |
KM12. | Analysis of automatic automotive gear boxes by means of versatile graph-based methods, Conferene TMM’2012, Liberec, Czech Republic, J. Drewniak, S. Zawiślak |
International (in Poland)
MP1. | Modeling of mechanical systems by means of matroids, II-nd International Conference ‘Graphs and Mechanics’, Gliwice 1999 |
MP2. | Application of Graphs and Matroids in Modeling of Mechanical Systems, Workshop on Graphs, Krynica 2000 |
MP3. | Application of evolutionary algorithms to the problem of graph partitioning,Workshop on Graphs, Krynica 2001 |
MP4. | K-partitioning of graphs – evolutionary approach, Workshop on Graphs, Krynica 2002 |
MP5. | EA for graph theory problems - data structures and operators, Workshop on Graphs, Krynica 2003 |
MP6. | Kinematical and dynamical analysis of closed kinematical chains using graphs and profile equations, GAMM Gdańsk, 2009 |
MP7. | Graph theoretic based models of planetary gears, XXI Konferencja Naukowo-Dydaktyczna Teorii Maszyn i Mechanizmów oraz I Międzynarodowa, Szczyrk, 2008 |
MP8. | Methodology of design of planetary gears by means of graph-based models, Innovation by design, Wrocław, 2011 |
MP9. | Graph methods in kinematical analysis of multi-speed epicyclic gears, Conference „MSM”, Białystok, Poland, 2012, J. Drewniak, J. Kopeć, S. Zawiślak |
Domestic Scientific Conferences
K1. | Computer simulation of the process of fatigue damage accumulation - method of constant damage lines. XII Seminarium Międzysekcyjnego Zespołu Zmęczenia i Mechaniki Pękania, Pieczyska, June 1991. |
K2. | Probabilistic approach to the hypothesis of effective tangent stresses.XV Seminarium Międzysekcyjnego Zespołu Zmęczenia i Mechaniki Pękania, Pieczyska, June 1994. |
K3. | Model of fluctuation of properties of constructional elements applied for determination of distribytion of fatigue life - computer simulation, Sympozjon PKM, Solina-Rzeszów, 1991. |
K4. | Optymization of series of types of gears – applying the standard ISO 6336 for strength calculations. XIII Ogólnopolska Konferencja Polioptymalizacja i Komputerowe Wspomaganie Projektowania, Kołobrzeg '95, 1995. |
K5. | Application of graphs for decomposition of optimization tasks, XVII Ogólnopolska Konferencja Polioptymalizacja i Komputerowe Wspomaganie Projektowania, Mielno '99, 1999. |
K6. | Decomposition task for optimal design – via graph-theoretical approach, Sesja z Okazji Jubileuszu XXX-lecie Politechniki Łódzkiej Filii w Bielsku-Białej, Bielsko-Biała, 1999. |
K7. | Application of matroids in chosen modeling and optimization problems, Ogólnopolska Konferencja Polioptymalizacja i Komputerowe Wspomaganie Projektowania (CAD), Mielno 2000. |
K8. | Matroids and weighted graphs as models of mechanical systems. XII Konferencja Naukowa Napęd, Sterowanie, Automatyzacja Maszyn Roboczych i Pojazdów, Rynia k/Warszawy, 2000. |
K9. | Matroid-based model of mechanical system, XL Sympozjon PTMTS "Modelowanie w Mechanice", Wisła 2001 |
K10. | Optimization algorithms for graph-theory
problems – exemplary implementations in chosen algorithmic languages,
Ogólnopolska Konferencja Polioptymalizacja i Komputerowe Wspomaganie Projektowania, Mielno 2001. |
K11. | Algorytm ewolucyjny w problemie podziału grafu. Ogólnopolska Konferencja Polioptymalizacja i Komputerowe Wspomaganie Projektowania, Mielno, 2002. |
K12. | Application of evolutionary algorithm for graph k-partitioning. Ogólnopolska Konferencja Polioptymalizacja i Komputerowe Wspomaganie Projektowania, Mielno, 2003. |
K13. | Didactics of Division of Machine Design (University of Bielsko-Biała). Sympozjon PKM, Ustroń, 2003. |
K14. | TSP - multi-objective evolutionary approach, Konferencja Algorytmy ewolucyjne i Optymalizacja Globalna, Kazimierz Dolny, 2004. |
K15. | Modeling of gears by means of graphs, XIX Konferencja Naukowo-Dydaktyczna Teorii Maszyn i Mechanizmów, Kraków, 2004. |
K16. | Multi-objective problem of the shortest path. Ogólnopolska Konferencja Polioptymalizacja i Komputerowe Wspomaganie Projektowania, Mielno, 2005. |
K17. | Evolutionary approach to constrained minimum spanning tree problem - commercial software based application, Konferencja Algorytmy ewolucyjne i Optymalizacja Globalna, Murzasichle, 2006. |
K18. | Graph-based methodology as a support of conceptual design of planetary gears, XX Konferencja Naukowo-Dydaktyczna Teorii Maszyn i Mechanizmów, Zielona Góra, 2006. |
K19. | Application of Evolutionary Algorithm and Graph-Based Method of Stress Calculation to Truss ptimization, Konferencja Algorytmy ewolucyjne i Optymalizacja Globalna, Szymbark, 2008. |
K20. | Comparison of graph-based methods of kinematcal analysis of planetary gears, XXII Konferencja Naukowo-Dydaktyczna Teorii Maszyn i Mechanizmów, Augustów, 2010. |
K21. | Methods of graph theory used for modeling of planetary gears, Przekładnie Zębate, Kraków 24 wrzesień, 2010. |
K22. | Graph methods in kinematical analysis of multi-speed epicyclic gears, Conference TMMiUM’2012, Kołobrzeg, Poland, J. Drewniak, S. Zawiślak |
Publication:
Publication list
Recent publications

Other:
Polish Academy of Sciences, the appointment of an expert (in Polish)