Motto: "It is a good choice to study at the University of Bielsko-Biala"
LECTURES GIVEN BASED UPON THE ERASMUS PROGRAM
Doctor level
Lappeenranta University of Technology, Finland, Investigations and calculations of gears, September 2011.
Master or Bachelor Level
Lectures – given as so called: visiting professor.
entire subjects taught as two-week block courses
(terminated via an exam)
GERMANY | |
2001 – FH Frankfurt a/ Main, Probabilistic approach for fatigue life calculation | (40h) |
2003 – FH Frankfurt a/ Main, Evolutionary approach to some graph theory problems | (36h) |
2004 – FH Frankfurt a/ Main, Evolutionary approach to some graph theory problems | (36h) |
2006 – FH Frankfurt a/ Main, Evolutionary approach to some graph theory problems | (36h) |
2008 – FH Frankfurt a/ Main, Evolutionary approach to some graph theory problems | (36h) |
FINLAND | |
2006 - Turku U. of Appl. Sci., Evolutionary approach to some graph theory problems | (24h) |
2007 - Turku U. of Appl. Sci., Evolutionary approach to some graph theory problems | (24h) |
Lectures
upon the scheme: 12 hours (+ 12 hours given by dr Joanna Kołodziej)
– terminated via an exam
2005, 2006 – Evolutionary approach to graph theory problem (part given by me),
Mrs dr Joanna Kołodziej – Evolutionary algorithms - theory and applications;
Hochschule Mittweida, Germany.
Lectures
upon the scheme 5-8 hours
(Different Topics - e.g.: design of gears, multi-criteria optimization of technical objects, evolutionary algorithms for graph theory problems etc.)
L1. | FH Mittweda, Germany | 2004 | FH* |
L2. | HIBAT Herning, Branch of Aarhus University, Denmark | 2004 | U |
L3. | University of Maribor, Slovenia | 2004 | U |
L4. | TU Vienna, Vienna, Austria | 2004 | TU |
L5. | University of Maribor, Slovenia | 2005 | U |
L6. | Politechnika Wiedeńska, Wiedeń, Austria | 2005 | TU |
L7. | University Erlangen-Nuremberg, Erlangen, Germany | 2005 | U |
L8. | University of Applied Sciences, Antwerpen, Belgium | 2006 | FU |
L9. | Poincare University of Nancy, Francja | 2007 | U |
L10. | Lappeenrranta University of Technology, Finlandia, | 2007 | TU |
L11. | TU Vienna, Vienna, Austria, | 2008 | TU |
L12. | University of Applied Sciences,Turku, Finlandia | 2009 | FH |
L13. | University of Applied Sciences, Metropolia, Helsinki, Finlandia | 2009 | FH |
L14. | FH Mittweda, Germany | 2010 | FH |
L15. | TU Liberec, Czech Republic | 2010 | TU |
L16. | L. 16 University of Applied Sciences in Turku, Finland – for students of Computer Science „Graph-theory algorithms and graph-based models of gears” Certificate | September 2012 | TU |
* abbreviations: FH – University of Applied Sciences; TU – University of Technology;
U – University
Subjects taught in English at the University of Bielsko-Biała
for incoming and/or domestic students
as regular subjects
R1. Fundamentals of Machine Design
as individual tutorials
T1. Design theory
T2. Graphs for mechanical problems
T3. Algorithmic approach to graph theory problems